Also, the re-introduction of 150MB for N300, valid for 7 days has been updated as well.
MTN just started the data upgrading with the daily plan, hopefully, they will soon review and increase the volume of the monthly part of their data bundle.
Latest MTN Data Plan
Daily Plans
50MB
N100
24 Hrs
Text”104″ to 131
150MB
N200
24 Hrs
Text”113″ to 131
The daily plan comes in two ways, with 24hours validity
Weekly Plans
150MB
N300
7 Days
Text”102″ to 131
Others data plans awaiting for review are:
Data Plan | Price | Validity | Code | |
---|---|---|---|---|
1GB + 500MB (*bonus data) Monthly Plan | N1,000 | 30 days | Text 106 to 131 | |
2.5GB + 1GB (*bonus data) Monthly Plan | N2,000 | 30 days | Text 110 to 131 | |
5GB Montlhy Plan | N3,500 | 30days | Text 107 to 131 | |
10GB Monthly Plan | N5,000 | 30 days | Text 116 to 131 | |
22GB Monthly Plan | N10,000 | 30 days | Text 117 to 131 | |
50GB Bi-Monthly plan | N20,000 | 60 days | Text 118 to 131 | |
85GB Quarterly Plan | N50,000 | 90 days | Text 133 to 131 | |
500MB + 250MB (*bonus data) Weekly Plan | N500 | 7days | Text 103 to 131 |
Or simply dial *131# to activate any of the data plans.
No comments:
Post a Comment