You will agree with me that Airtel is one of the network many mobile user has adapted to due to their cheap tariff plant. You will also agree with me that Airtel is the only network in Nigeria that you can get 2GB data bundle for just N1,500, not just N1,500 for 2GB, is a data bundle you can use either on your mobile phone or PC to browse the internet. Although the N1500 subscription for 2GB is for BlackBerry device, but it works on other devices like Android phones, iPad, Tablet etc. Unlike other network that you can not use their blackberry subscription for other devices as outline above.
So, in this article I have decided to make a comprehensive list of all
internet data plans that Airtel has provided for her customers. These
would include the daily, weekly and monthly plans. Also I would outline
the subscription or activation codes you would be using to subscribe to
these plans and prices they are worth.
Below is the Airtel Internet Data Bundle Plans, Subscription Codes & Prices
Plan | Data Allowance (NORMAL) | Data Allowance (CURRENT) | Retail Price (N) | Validity period | USSD Activation Code | SMS Activation Code |
---|---|---|---|---|---|---|
Trial | 1MB | 1MB | 0 | 1 day | *141*13*1# | Trial |
Entry | 4MB | 6MB | 50 | 1 day | *141*11*9# | Entry |
Daily | 10MB | 15MB | 100 | 1 day | *141*11*1# | Daily |
3-day | 25MB | 40MB | 200 | 3 days | *141*11*8# | Three |
Weekly | 50MB | 70MB | 300 | 7 days | *141*11*2# | Weekly |
Easy | 80 MB | 120MB | 500 | 14 days | *141*11*3# | Easy |
Top-Up | 100 MB | 100 MB | 600 | - | - | - |
786 plan | 125 MB | 125 MB | 786 | 30 days | *141*11*786# | 786 |
Lite | 200MB | 260MB | 1,000 | 30 days | *141*11*4# | Lite |
Midi | 250 MB | 325MB | 1,300 | 30 days | *141*11*5# | Midi |
Smartphone1 | 500MB | 650MB | 2,000 | 30 days | *141*11*6# | Smart1 |
Smart phone 2 | 1GB | 1.3GB | 3,000 | 30 days | *141*11*7# | Smart2 |
Plus | 3GB | 3.9GB | 5,000 | 30 days | *141*12*1# | plus |
Max | 5GB | 6.6GB | 8,000 | 30 days | *141*12*2# | max |
Premium | 10GB | 13.3GB | 15,000 | 30 days | *141*12*3# | premium |
Prime | 15GB | 19.9GB | 22,000 | 30 days | *141*12*7# | prime |
Day | 150MB | 150MB | 500 | 24 hours | *141*12*5# | day |
Night Time (Off Peak) | 3GB | 3.9GB | 2,500 | 30 days | *141*12*4# | night |
Weekend | 3GB | 3.9GB | 3,000 | 30 days | *141*12*6# | weekend |
To Check Data Usage | - | - | - | *141*11*0# | status |
According to Airtel’s official Website, here are some recommendations for her users.
The following plans (Entry, Daily, 3-day, Weekly, Easy, 786-plan, Lite or Midi plans) are quite suitable for mobile phone user.
If you make use of a smartphone or a tablet, you might want to
consider subscribing to either the Smartphone1, Smartphone2, Plus or
Max plans.
Heavy users that use their Dongles/MiFi/Routers, can also activate
the Smartphone1, Smartphone2, Plus, Max, Premium or Prime plans.
If you need data plans for data specific purposes, then you should opt for the Day, Night Time or Weekend plans.
Note: If you wish to use SMS activation codes to
subscribe, you need to send the SMS keyword to 440 otherwise, use the
USSD activation codes. To check your data balance, send STATUS in an SMS
to the same number (440).
I hope you found this post helpful, if yes, dont fail to share with your friends and family.
No comments:
Post a Comment